Kabir, W., Chakor, H., Kobbi, R., Chelbi, J., Racine, M. A., St-Jacques, J., Schwirtz, D., Madteossian, L., Ben Ayed, I. and Dolz, J..
2024.
« An AI-assisted system for screening of diabetic macular edema (DME) by using real-world fundus images ».
[Conference paper]. Diabetes Research and Clinical Practice, vol. 209, nº Suppl. 1.
Rechercher dans Google Scholar
Official URL: https://doi.org/10.1016/j.diabres.2024.111156
Item Type: | Peer reviewed article published in a journal |
---|---|
Additional Information: | Thématique: Diabetes Research and Clinical Practice, Official Journal of the International Diabetes Federation, Abstracts from the IDF Virtual Congress 2023. |
Professor: | Professor Ben Ayed, Ismail Dolz, José |
Affiliation: | Génie des systèmes, Génie logiciel et des technologies de l'information |
Date Deposited: | 03 Jan 2025 21:21 |
Last Modified: | 03 Jan 2025 21:21 |
URI: | https://espace2.etsmtl.ca/id/eprint/30348 |
Actions (login required)
![]() |
View Item |