Bordin, A., Tibamoso-Pedraza, G., Miro, J. and Duong, L..
2023.
« Evaluation of hand tracking accuracy of HoloLens 2 for palpation during closure of ventricular septal defects ».
[Conference paper summary]. International Journal of Computer Assisted Radiology and Surgery, vol. 18.
S100-S101.
Rechercher dans Google Scholar
Official URL: https://doi.org/10.1007/s11548-023-02878-2
| Item Type: | Peer reviewed article published in a journal |
|---|---|
| Additional Information: | Thématique: CARS 2023—Computer Assisted Radiology and Surgery Proceedings of the 37th International Congress and Exhibition Munich. Germany. June 20–23, 2023. |
| Professor: | Professor Duong, Luc |
| Affiliation: | Génie logiciel et des technologies de l'information |
| Date Deposited: | 10 Jul 2025 20:27 |
| Last Modified: | 10 Jul 2025 20:27 |
| URI: | https://espace2.etsmtl.ca/id/eprint/31141 |
Actions (login required)
![]() |
View Item |

