Pelletier, Francis, Masson, Christian, Tahan, Antoine and Jetté, Martin. 2010. « Modelling through high frequency data sampling and other advantages ». Communication lors de la conférence : European Wind Energy Conference and Exhibition (EWEC) (Warsaw, Poland, April 20-23, 2010).
The full text of this document is not available here.Item Type: | Communication (Communication) |
---|---|
Professor: | Professor Masson, Christian Tahan, Antoine |
Affiliation: | Génie mécanique |
Date Deposited: | 23 May 2012 17:54 |
Last Modified: | 13 Apr 2023 16:08 |
URI: | https://espace2.etsmtl.ca/id/eprint/110 |
Actions (login required)
View Item |