Jouaneau, C., Dupuis, M., Grunewald, N. et Ouellet-Plamondon, C..
2016.
« Ecological footprint analysis of canadian household consumption by building type and mode of occupation ».
In Expanding Boundaries: Systems Thinking in the Built Environment (Zürich, Switzerland, June 13-17, 2016)
pp. 544-549.
vdf Hochschulverlag AG an der ETH Zürich.
Rechercher dans Google Scholar
Official URL: http://dx.doi.org/10.3218/3774-6_88
Item Type: | Conference proceeding |
---|---|
ISBN: | 978-3-7281-3774-6 |
Editors: | Editors ORCID Habert, Guillaume UNSPECIFIED Schlueter, Arno UNSPECIFIED |
Additional Information: | Sustainable Built Environment (SBE) |
Professor: | Professor Ouellet-Plamondon, Claudiane |
Affiliation: | Génie de la construction |
Date Deposited: | 08 Nov 2016 21:21 |
Last Modified: | 08 Nov 2016 21:21 |
URI: | https://espace2.etsmtl.ca/id/eprint/13906 |
Actions (login required)
![]() |
View Item |