Cappai, F., Forgues, D. and Glaus, M..
2016.
« Integrating an environmental and socio-economic assessment tool for the development of brownfield development projects ».
In Expanding boundaries: Systems thinking in the built environment (Zurich, Switzerland, June 15-17, 2016)
pp. 608-614.
VDF Hochschulverlag Ag An Der Eth Zurich.
Rechercher dans Google Scholar
Official URL: http://dx.doi.org/10.3218/3774-6_99
| Item Type: | Conference proceeding |
|---|---|
| Editors: | Editors ORCID Habert, G. UNSPECIFIED Schlueter, A. UNSPECIFIED |
| Additional Information: | Sustainable Built Environmnet (SBE) Regional Conference Zurich 2016 |
| Professor: | Professor Forgues, Daniel Glaus, Mathias |
| Affiliation: | Génie de la construction, Génie de la construction |
| Date Deposited: | 08 Jun 2017 19:31 |
| Last Modified: | 10 Oct 2018 17:55 |
| URI: | https://espace2.etsmtl.ca/id/eprint/15319 |
Actions (login required)
![]() |
View Item |

