Fernberg, Peter, Trichtchenko, Larisa, Boteler, David and Samson, Claire. 2008. « Frequency analysis of geoelectric currents and PSP variations along a pipeline in the Ottawa River Valley, Canada ». Affiche numéro S1.1_S12 présentée lors de la conférence : 19th International Workshop on Electromagnetic Induction in the Earth (Beijing, China, Oct. 23-29, 2008).
The full text of this document is not available here.| Item Type: | Poster |
|---|---|
| Additional Information: | Le résumé est disponible à la page 94 d'Abstract Vol. 1 http://www.19emiw.cn/ |
| Professor: | Professor Samson, Claire |
| Affiliation: | Autres |
| Date Deposited: | 02 Apr 2019 15:50 |
| Last Modified: | 02 Apr 2019 15:50 |
| URI: | https://espace2.etsmtl.ca/id/eprint/18382 |
Actions (login required)
![]() |
View Item |

