Graff, J., Ernst, R.E. and Samson, C.. 2016. « Relationship between rifting and coronae along Parga Chasma within the BAT region on Venus ». Communication lors de la conférence : 17th Biennial Astronautics Conference of the Canadian Aeronautics and Space Institute (CASI) (Ottawa, ON, Canada, May 17-19, 2016).
The full text of this document is not available here.| Item Type: | Communication (Communication) |
|---|---|
| Professor: | Professor Samson, Claire |
| Affiliation: | Autres |
| Date Deposited: | 26 Apr 2019 16:19 |
| Last Modified: | 26 Apr 2019 16:19 |
| URI: | https://espace2.etsmtl.ca/id/eprint/18610 |
Actions (login required)
![]() |
View Item |

