Hagemeister, N., Bureau, N., Fuentes, A., Cagnin, A., de Polo, L. and Choinière, M.. 2018. « Knee function deficiencies evolves as osteoarthritic radiographic severity increases ». Communication lors de la conférence : 12th 12th World Congress of the International Society of Physical and Rehabilitation Medicine (ISPRM) (Paris, France, July 08-12, 2018).
The full text of this document is not available here.Item Type: | Communication (Communication) |
---|---|
Additional Information: | Le résumé est disponible aux pages e439-e440 de Annals of Physical and Rehabilitation Medicine, vol. 61, suppl. 1 https://doi.org/10.1016/j.rehab.2018.05.1022 |
Professor: | Professor Hagemeister, Nicola |
Affiliation: | Génie de la production automatisée |
Date Deposited: | 08 Aug 2019 14:22 |
Last Modified: | 17 Jan 2020 20:43 |
URI: | https://espace2.etsmtl.ca/id/eprint/19134 |
Actions (login required)
View Item |