Hagemeister, N., Cagnin, C., Turnes, I., Fuentes, A. and Lavoie, F.. 2023. « Varus thrust may influence patient clinical outcome measures after total knee arthroplasty ». Communication lors de la conférence : ISAKOS Congress (Boston, MA, USA, June 18-21, 2023).
The full text of this document is not available here.Item Type: | Communication (Communication) |
---|---|
Professor: | Professor Hagemeister, Nicola |
Affiliation: | Génie des systèmes |
Date Deposited: | 10 Sep 2024 16:24 |
Last Modified: | 10 Sep 2024 16:24 |
URI: | https://espace2.etsmtl.ca/id/eprint/29490 |
Actions (login required)
View Item |