Lachance-Tremblay, Éric, Lamothe, Sébastien and Vaillancourt, Michel. 2024. « Using dynamic cone penetrometer (DCP) to evaluate the quality of full-depth reclamation (FDR) without stabilization (NS): A case study ». Communication lors de la conférence : 14th International Conference on Asphalt Pavements ISAP2024 Montreal (Montreal, QC, Canada, June 02-07, 2024).
The full text of this document is not available here.| Item Type: | Communication (Communication) |
|---|---|
| Professor: | Professor Lachance-Tremblay, Éric Vaillancourt, Michel |
| Affiliation: | Génie de la construction, Génie de la construction |
| Date Deposited: | 05 Sep 2025 20:45 |
| Last Modified: | 05 Sep 2025 20:45 |
| URI: | https://espace2.etsmtl.ca/id/eprint/31676 |
Actions (login required)
![]() |
View Item |

