Pelletier, Francis, Masson, Christian, Tahan, Antoine and Jetté, Martin. 2010. « Experiment using high-frequency data sampling ». Affiche présentée lors de la conférence : Windpower Conference and Exhibition (Dallas, TX, USA, May 23-26, 2010).
The full text of this document is not available here.| Item Type: | Poster |
|---|---|
| Additional Information: | American Wind Energy Association (AWEA) |
| Professor: | Professor Tahan, Antoine |
| Affiliation: | Génie mécanique |
| Date Deposited: | 23 May 2012 17:54 |
| Last Modified: | 13 Apr 2023 16:08 |
| URI: | https://espace2.etsmtl.ca/id/eprint/34 |
Actions (login required)
![]() |
View Item |

