Li, Lili, McGuffin, Michael John and Foulkes, William D.. 2011. « Exploring the intrinsic functional gene dose of recessive mendelian mutations with a computational visualizing approach ». Affiche présentée lors de la conférence : 12th International Congress of Human Genetics (ICHG) (Montreal, Canada, Oct. 11-15, 2011).
The full text of this document is not available here.Item Type: | Poster |
---|---|
Professor: | Professor McGuffin, Michael John |
Affiliation: | Génie logiciel et des technologies de l'information |
Date Deposited: | 18 Apr 2013 19:01 |
Last Modified: | 18 Apr 2013 19:01 |
URI: | https://espace2.etsmtl.ca/id/eprint/3959 |
Actions (login required)
View Item |