Clément, J., Hagemeister, N., Dumas, M., Kanhonou, M. and de Guise, J. A.. 2014. « Ability of eight multijoint models to compensate for soft tissue artefacts using global optimisation : An in vivo study of knee kinematics during squats ». Affiche présentée lors de la conférence : 13th International Symposium on 3D Analysis of Human Movement (3D-AHM) (Lausanne, Switzerland, July 14-17, 2014).
The full text of this document is not available here.
Related URLs:
| Item Type: | Poster |
|---|---|
| ISBN: | 9782880748562 |
| Additional Information: | Résumé disponible dans les actes de la conférence, p. 44-47 : https://archiveweb.epfl.ch/3dahm2014.epfl.ch/page-110914-en.html |
| Professor: | Professor Clément, Julien Hagemeister, Nicola de Guise, Jacques A. |
| Affiliation: | Autres, Génie de la production automatisée, Génie de la production automatisée |
| Date Deposited: | 29 Jul 2015 19:26 |
| Last Modified: | 21 Jun 2022 14:02 |
| URI: | https://espace2.etsmtl.ca/id/eprint/10138 |
Actions (login required)
![]() |
View Item |

