Toews, Matthew, Wachinger, Christian, Estepar, Raul San Jose and Wells III, William M.. 2015. « A feature-based approach to Big Data medical image analysis ». Communication lors de la conférence : Information Processing in Medical Imaging (IPMI 2015) (Isle of Skye, Scotland, June 28 - July 3, 2015).
The full text of this document is not available here.Item Type: | Communication (Communication) |
---|---|
Professor: | Professor Toews, Matthew |
Affiliation: | Génie de la production automatisée |
Date Deposited: | 06 Jul 2016 20:38 |
Last Modified: | 17 Jan 2020 21:03 |
URI: | https://espace2.etsmtl.ca/id/eprint/13033 |
Actions (login required)
View Item |