Cardoso, Jorge and Arbel, Tal and Lee, Su-Lin and Cheplygina, Veronika and Balocco, Simone and Mateus, Diana and Zahnd, Guillaume and Maeir-Hein, Lena and Demirci, Stefanie and Granger, Éric and Duong, Luc and Carbonneau, Marc-André and Albarqouni, Shadi and Carneiro, Gustavo%I Springer, éds.
2017.
« Intravascular imaging and computer assisted stenting, and large-scale annotation of biomedical data and expert label synthesis : 6th Joint International Workshops, CVII-STENT 2017 and Second International Workshop, LABELS 2017, Held in Conjunction with MICCAI 2017, Québec City, QC, Canada, September 10–14, 2017 : Proceedings ».
Coll. « Lecture Notes in Computer Science », vol. 10552.
. 166 p.
Item Type: | Book |
---|---|
ISBN: | 9783319675336 |
Editors: | Editors ORCID Cardoso, Jorge UNSPECIFIED Arbel, Tal UNSPECIFIED Lee, Su-Lin UNSPECIFIED Cheplygina, Veronika UNSPECIFIED Balocco, Simone UNSPECIFIED Mateus, Diana UNSPECIFIED Zahnd, Guillaume UNSPECIFIED Maeir-Hein, Lena UNSPECIFIED Demirci, Stefanie UNSPECIFIED Granger, Éric UNSPECIFIED Duong, Luc UNSPECIFIED Carbonneau, Marc-André UNSPECIFIED Albarqouni, Shadi UNSPECIFIED Carneiro, Gustavo%I Springer UNSPECIFIED |
Professor: | Professor Granger, Éric Duong, Luc |
Affiliation: | Génie de la production automatisée, Génie logiciel et des technologies de l'information |
Date Deposited: | 30 Jul 2018 20:44 |
Last Modified: | 28 Feb 2020 15:14 |
URI: | https://espace2.etsmtl.ca/id/eprint/17096 |
Actions (login required)
![]() |
View Item |