Machado, Ines, Toews, Matthew, Luo, Jie, Unadkat, Prashin, Essayed, Walid, George, Elizabeth, Teodoro, Pedro, Carvalho, Herculano, Martins, Jorge, Golland, Polina, Pieper, Steve, Frisken, Sarah, Golby, Alexandra, Wells, William et Ou, Yangming.
2018.
« Deformable MRI-ultrasound registration via attribute matching and mutual-saliency weighting for image-guided neurosurgery ».
In Simulation, Image Processing, and Ultrasound Systems for Assisted Diagnosis and Navigation, International Workshops, POCUS 2018, BIVPCS 2018, CuRIOUS 2018, and CPM 2018, Held in Conjunction with MICCAI 2018, Proceedings (Granada, Spain, Sept. 16-20, 2018)
Coll. « Lecture Notes in Computer Science », vol. 11042.
pp. 165-171.
Springer Verlag.
Compte des citations dans Scopus : 7.
Type de document: | Compte rendu de conférence |
---|---|
ISBN: | 03029743 |
Informations complémentaires: | International Workshop on Point-of-Care Ultrasound, POCUS 2018, the International Workshop on Bio-Imaging and Visualization for Patient-Customized Simulations, BIVPCS 2017, the International Workshop on Correction of Brainshift with Intra-Operative Ultrasound, CuRIOUS 2018, and the International Workshop on Computational Precision Medicine, CPM 2018, held in conjunction with the 21st International Conference on Medical Imaging and Computer-Assisted Intervention, MICCAI 2018, September 16, 2018 - September 20, 2018 |
Professeur: | Professeur Toews, Matthew |
Affiliation: | Génie de la production automatisée |
Date de dépôt: | 31 oct. 2018 14:14 |
Dernière modification: | 07 mars 2025 20:40 |
URI: | https://espace2.etsmtl.ca/id/eprint/17479 |
Actions (Authentification requise)
![]() |
Dernière vérification avant le dépôt |