Davey, S., Ernst, R.E. and Samson, C.. 2011. « Mapping graben-fissure systems in the vicinity of a prominent VIRTIS Venus Express emissivity anomaly, Idunn Mons, Imdr Regio ». Communication lors de la conférence : Joint Annual Meeting of GAC-MAC-SEG-SGA (Ottawa, ON, Canada, May 25-27, 2011).
The full text of this document is not available here.| Item Type: | Communication (Communication) |
|---|---|
| Professor: | Professor Samson, Claire |
| Affiliation: | Autres |
| Date Deposited: | 25 Apr 2019 20:31 |
| Last Modified: | 25 Apr 2019 20:31 |
| URI: | https://espace2.etsmtl.ca/id/eprint/18597 |
Actions (login required)
![]() |
View Item |

