Ploeger, S.K., Atkinson, G.M. and Samson, C.. 2007. « Applying the HAZUS-MH software tool to assess seismic hazard and risk in Ottawa, Canada ». Communication lors de la conférence : CIG/ISPRS Conference on Geomatics for Disaster and Risk Management (Toronto, ON, Canada, May 23-25, 2007).
The full text of this document is not available here.Item Type: | Communication (Communication) |
---|---|
Professor: | Professor Samson, Claire |
Affiliation: | Autres |
Date Deposited: | 07 May 2019 19:42 |
Last Modified: | 07 May 2019 19:42 |
URI: | https://espace2.etsmtl.ca/id/eprint/18760 |
Actions (login required)
View Item |